Routing
app_user_login
Matched route
Route Parameters
Name | Value |
---|---|
evenement_reference | null |
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
2 | _log_viewer_list | /admin/logs/ | Path does not match |
3 | _log_viewer_viewer | /admin/logs/viewer | Path does not match |
4 | _preview_error | /_error/{code}.{_format} | Path does not match |
5 | _wdt | /_wdt/{token} | Path does not match |
6 | _profiler_home | /_profiler/ | Path does not match |
7 | _profiler_search | /_profiler/search | Path does not match |
8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
12 | _profiler_open_file | /_profiler/open | Path does not match |
13 | _profiler | /_profiler/{token} | Path does not match |
14 | _profiler_router | /_profiler/{token}/router | Path does not match |
15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
17 | app_user_events | /account/events | Path does not match |
18 | app_user_details | /account/event/{event_id}/details | Path does not match |
19 | app_adhesion_user_details | /account/adhesion/{event_id}/details | Path does not match |
20 | app_user_adhesions | /account/adhesions | Path does not match |
21 | app_main_user | /account/ | Path does not match |
22 | app_user_home | /account/home | Path does not match |
23 | app_user_become_member | /account/become_member/{user_id} | Path does not match |
24 | app_user_edit | /account/edit | Path does not match |
25 | app_user_payments | /account/payments | Path does not match |
26 | app_user_submit | /account/submit | Path does not match |
27 | app_user_abstract_edit | /account/submission/{abstractId}/edit | Path does not match |
28 | app_user_submission_events | /account/submissions/events | Path does not match |
29 | app_user_submissions_index | /account/submissions/index | Path does not match |
30 | app_user_submissions | /account/submissions/{eventId} | Path does not match |
31 | app_user_abstract_details | /account/submission/{abstractId}/details | Path does not match |
32 | app_user_abstract_validate | /account/submission/{abstractId}/validate | Path does not match |
33 | app_user_abstract_delete | /account/submission/{abstractId}/delete | Path does not match |
34 | app_user_login | /login/{evenement_reference} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.